Milline töötasapind
sobib minu grillile?
INFINITE ISLAND / CABINET
ISLAND and CABINET | |||||||||||||
No. | Grill brand | Grill model | KSI-W15 | KSI-W17 | KSI-W18 | KSI-W19 | KSI-W20 | KSI-W21 | KSI-W21oh | KSI-W22 | KSI-W22h | KSI-W23 | KSI-W24oh |
1 | Kamado Joe | Joe Junior | Base pos. 6 | ||||||||||
2 | Kamado Joe | Classic I | Base pos. 3 | ||||||||||
3 | Kamado Joe | Classic II | Base pos. 3 | ||||||||||
4 | Kamado Joe | Classic III | Base pos. 1 | ||||||||||
5 | Monolith | Icon | Base pos. 6 | ||||||||||
6 | Monolith | Junior | Base pos. 6 | ||||||||||
7 | Monolith | Classic 1.0 2.0 | Base pos. 1 | ||||||||||
8 | Monolith | Basic 1.0 2.0 | Base pos. 1 | ||||||||||
9 | Monolith | BBQ Guru ed. | Base pos. 1 | ||||||||||
10 | Kamado Bono | Minimo | Base pos. 6 | ||||||||||
11 | Kamado Bono | Media | Base pos. 5 | ||||||||||
12 | Kamado Bono | Žalgiris edition | Base pos. 1 | ||||||||||
13 | Kamado Bono | Grande | Base pos. 2 | ||||||||||
14 | Big Green Egg | Medium | Base pos. 4 | ||||||||||
15 | Big Green Egg | Medium with table nest stand | Base pos. 3 | ||||||||||
16 | Big Green Egg | Large | Base pos. 2 | ||||||||||
17 | Big Green Egg | Large with table nest stand | Base pos. 1 | ||||||||||
18 | The Bastard | Classic Compact 2020/2021 (with 35mm uplift of the grill) | Base pos. 6 | ||||||||||
19 | The Bastard | Urban Compact 2020/2021 (with 35mm uplift of the grill) | Base pos. 6 | ||||||||||
20 | The Bastard | Classic Medium 2020 – 2021 | Base pos. 4 | ||||||||||
21 | The Bastard | Urban Medium 2020 – 2021 | Base pos. 4 | ||||||||||
22 | The Bastard | Classic Large 2019 | Base pos. 1 | ||||||||||
23 | The Bastard | Classic Large 2020 – 2021 | Base pos. 2 | ||||||||||
24 | The Bastard | Urban Large 2020 – 2021 | Base pos. 2 | ||||||||||
25 | Primo | Round charcoal | Base pos. 2 | ||||||||||
26 | Primo | Junior charcoal 200 | Base pos. 6 | ||||||||||
27 | Primo | Large charcoal – Oval LG 300 | Base pos. 5 | ||||||||||
28 | GRDEN | Large | Base pos. 2 | ||||||||||
29 | Pit Boss | K24 | Base pos. 5 | ||||||||||
30 | BergHOFF | Charcoal BBQ Egg 23 in grill | Base pos. 2 | ||||||||||
31 | Louisiana Grills | Louisiana 24 in grill | Base pos. 4 | ||||||||||
32 | Kokko grill | Kamado Kokko XL | Base pos. 1 | ||||||||||
33 | Saffire Grills | Mediium | Base pos. 3 | ||||||||||
34 | Saffire Grills | Large | Base pos. 2 | ||||||||||
35 | Vision Grills | Professional S series | Base pos. 4 | ||||||||||
36 | Vision Grills | 700 Vision Large | Base pos. 3 | ||||||||||
37 | Weber | Master Touch GBS E-5750 | Base pos. 1 |
INFINITE ISLAND XL
ISLAND XL | ||||||||||||||||
No. | Grill brand | Grill model | KSIX-W21 | KSIX-W21oh | KSIX-W22 | KSIX-W22h | KSIX-W23 | KSIX-W24o | KSIX-W25 | KSIX-25h | KSIX-W26 | KSIX-W26h | KSIX-W28 | KSIX-W28oh | KSIX-28h2 | KSIX-28h3 |
1 | Kamado Joe | Classic II | Base pos. 6 | |||||||||||||
2 | Kamado Joe | Classic III | Base pos. 3 | |||||||||||||
3 | Kamado Joe | Big Joe I | Base pos. 6 | |||||||||||||
4 | Kamado Joe | Big Joe II | Base pos. 5 | |||||||||||||
5 | Kamado Joe | Big Joe III | Base pos. 2 | |||||||||||||
6 | Monolith | Classic 1.0 2.0 | Base pos. 4 | |||||||||||||
7 | Monolith | Basic 1.0 2.0 | Base pos. 4 | |||||||||||||
8 | Monolith | BBQ Guru ed. | Base pos. 4 | |||||||||||||
9 | Monolith | Le Chef | Base pos. 3 | |||||||||||||
10 | Kamado Bono | Žalgiris edition | Base pos. 4 | |||||||||||||
11 | Kamado Bono | Grande | Base pos. 7 | |||||||||||||
12 | Kamado Bono | Grande Limited | Base pos. 7 | |||||||||||||
13 | Big Green Egg | Medium with table nest stand | ||||||||||||||
14 | Big Green Egg | Large | Base pos. 5 | |||||||||||||
15 | Big Green Egg | Large with table nest stand | Base pos. 4 | |||||||||||||
16 | Big Green Egg | Xlarge | Base pos. 7 | |||||||||||||
17 | The Bastard | Classic Large 2020 – 2021 | Base pos. 5 | |||||||||||||
18 | The Bastard | Urban Large 2020 – 2021 | Base pos. 5 | |||||||||||||
19 | The Bastard | Urban XL 2020 – 2021 | Base pos. 2 | |||||||||||||
20 | Primo | X- Large Charcoal – JD Edition Oval XL 400 | Base pos. 6 | |||||||||||||
21 | Primo | X- Large Charcoal – Oval XL 400 | Base pos. 6 | |||||||||||||
22 | GRDEN | Large | Base pos. 5 | |||||||||||||
23 | BergHOFF | Charcoal BBQ Egg 23 in grill | Base pos. 5 | |||||||||||||
24 | Kokko grill | Kamado Kokko XL | Base pos. 4 | |||||||||||||
25 | Saffire Grills | Large | Base pos. 5 | |||||||||||||
26 | Saffire Grills | XL Model | Base pos. 5 | |||||||||||||
27 | Vision Grills | 700 Vision Large | Base pos. 6 | |||||||||||||
28 | Weber | Master Touch GBS E-5750 | Base pos. 4 | |||||||||||||
29 | Ribman kamado | XL | Base pos. 5 |